Fantasy Player Profile
2020 Fantasy Stats
Rushing | Receiving | Fum | Fantasy | ||||
---|---|---|---|---|---|---|---|
Wk | Opp | Yds | TD | Yds | TD | Lost | Pts |
1 | Bye | - | - | - | - | - | 0.00 |
2 | Bye | - | - | - | - | - | 0.00 |
3 | Bye | - | - | - | - | - | 0.00 |
4 | Bye | - | - | - | - | - | 0.00 |
5 | Bye | - | - | - | - | - | 0.00 |
6 | Bye | - | - | - | - | - | 0.00 |
7 | Bye | - | - | - | - | - | 0.00 |
8 | Bye | - | - | - | - | - | 0.00 |
9 | Bye | - | - | - | - | - | 0.00 |
10 | Bye | - | - | - | - | - | 0.00 |
11 | Bye | - | - | - | - | - | 0.00 |
12 | Bye | - | - | - | - | - | 0.00 |
13 | Bye | - | - | - | - | - | 0.00 |
14 | Bye | - | - | - | - | - | 0.00 |
15 | Bye | - | - | - | - | - | 0.00 |
16 | Bye | - | - | - | - | - | 0.00 |
17 | Bye | - | - | - | - | - | 0.00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
Fantasy Points
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
News
-
Can't make final roster
Washington waived Johnson on Saturday.
Analysis: The undrafted rookie out of Missouri will look for a chance to compete for a depth role elsewhere. Washington did not opt to sign Johnson to the initial practice squad.
Published: Mon, Sep 7 at 7:48pm by Rotowire.com
More news and analysis available atNFL.com
More news and analysis available at
NFL.com
Videos
There are no videos available for Johnathon Johnson. Click here to view all videos.