Fantasy Player Profile
2020 Fantasy Stats
Passing | Rushing | Fum | Fantasy | |||||
---|---|---|---|---|---|---|---|---|
Wk | Opp | Yds | TD | Int | Yds | TD | Lost | Pts |
1 | Bye | - | - | - | - | - | - | 0.00 |
2 | Bye | - | - | - | - | - | - | 0.00 |
3 | Bye | - | - | - | - | - | - | 0.00 |
4 | Bye | - | - | - | - | - | - | 0.00 |
5 | Bye | - | - | - | - | - | - | 0.00 |
6 | Bye | - | - | - | - | - | - | 0.00 |
7 | Bye | - | - | - | - | - | - | 0.00 |
8 | Bye | - | - | - | - | - | - | 0.00 |
9 | Bye | - | - | - | - | - | - | 0.00 |
10 | Bye | - | - | - | - | - | - | 0.00 |
11 | Bye | - | - | - | - | - | - | 0.00 |
12 | Bye | - | - | - | - | - | - | 0.00 |
13 | Bye | - | - | - | - | - | - | 0.00 |
14 | Bye | - | - | - | - | - | - | 0.00 |
15 | Bye | - | - | - | - | - | - | 0.00 |
16 | Bye | - | - | - | - | - | - | 0.00 |
17 | Bye | - | - | - | - | - | - | 0.00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
Fantasy Points
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
News
-
Jettisoned by Browns
Davidson was waived by the Browns on Saturday, Tom Pelissero of NFL Network reports.
Analysis: The rookie signal-caller out of Princeton could end up on Cleveland's practice squad if the team liked his performance in training camp. Baker Mayfield and Case Keenum are locked in as the Browns' top two quarterbacks, so Davidson never had a real shot at making the final cut.
Published: Sat, Sep 5 at 11:14am by Rotowire.com
More news and analysis available atNFL.com
More news and analysis available at
NFL.com
Videos
There are no videos available for Kevin Davidson. Click here to view all videos.