Fantasy Player Profile
2020 Fantasy Stats
Rushing | Receiving | Fum | Fantasy | ||||
---|---|---|---|---|---|---|---|
Wk | Opp | Yds | TD | Yds | TD | Lost | Pts |
1 | Bye | - | - | - | - | - | 0.00 |
2 | Bye | - | - | - | - | - | 0.00 |
3 | Bye | - | - | - | - | - | 0.00 |
4 | Bye | - | - | - | - | - | 0.00 |
5 | Bye | - | - | - | - | - | 0.00 |
6 | Bye | - | - | - | - | - | 0.00 |
7 | Bye | - | - | - | - | - | 0.00 |
8 | Bye | - | - | - | - | - | 0.00 |
9 | Bye | - | - | - | - | - | 0.00 |
10 | Bye | - | - | - | - | - | 0.00 |
11 | Bye | - | - | - | - | - | 0.00 |
12 | Bye | - | - | - | - | - | 0.00 |
13 | Bye | - | - | - | - | - | 0.00 |
14 | Bye | - | - | - | - | - | 0.00 |
15 | Bye | - | - | - | - | - | 0.00 |
16 | Bye | - | - | - | - | - | 0.00 |
17 | Bye | - | - | - | - | - | 0.00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
Fantasy Points
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
News
-
Let go by Tennessee
The Titans cut Herdman on Sunday, Jim Wyatt of the team's official site reports.
Analysis: Herdman inked a deal with the Titans this offseason after he spent the past year between practice squads in Baltimore and Detroit. The Purdue product likely will be stuck in a depth and blocking role should he latch onto another roster elsewhere.
Published: Sun, Jul 26 at 1:16pm by Rotowire.com
More news and analysis available atNFL.com
More news and analysis available at
NFL.com
Videos
There are no videos available for Cole Herdman. Click here to view all videos.